<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VolatileMind &#187; Volatile</title>
	<atom:link href="http://www.volatilemind.com/category/volatile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volatilemind.com</link>
	<description>Come let me play with your volatile mind</description>
	<lastBuildDate>Sun, 05 Sep 2010 00:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>W3schools.com Browser Statistics</title>
		<link>http://www.volatilemind.com/volatile/w3schools-com-browser-statistics/</link>
		<comments>http://www.volatilemind.com/volatile/w3schools-com-browser-statistics/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:59:07 +0000</pubDate>
		<dc:creator>Volatile</dc:creator>
				<category><![CDATA[Volatile]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[tally]]></category>

		<guid isPermaLink="false">http://www.volatilemind.com/volatile/w3schools-com-browser-statistics/</guid>
		<description><![CDATA[Browser Statistics What is the trend in browser usage? Web Statistics and Trends Statistics are important information. W3Schools.com keep a running tally of browser statistics month by month&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3schools.com/browsers/browsers_stats.asp">Browser Statistics</a></p>
<blockquote><p>What is the trend in browser usage?<br />
Web Statistics and Trends<br />
Statistics are important information. W3Schools.com keep a running tally of browser statistics month by month&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.volatilemind.com/volatile/w3schools-com-browser-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Mind Games</title>
		<link>http://www.volatilemind.com/volatile/today-in-mind-games/</link>
		<comments>http://www.volatilemind.com/volatile/today-in-mind-games/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 00:21:11 +0000</pubDate>
		<dc:creator>Volatile</dc:creator>
				<category><![CDATA[Volatile]]></category>
		<category><![CDATA[college curricula]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[john lennon]]></category>
		<category><![CDATA[life is a game]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[mind games]]></category>
		<category><![CDATA[nbc today show]]></category>
		<category><![CDATA[peace on earth]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[planting seeds]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[sick day]]></category>
		<category><![CDATA[smart set]]></category>

		<guid isPermaLink="false">http://www.volatilemind.com/?p=27</guid>
		<description><![CDATA[Here are 5 quick posts on mind games: His mind games « JERK BE GONE Playing mind games is when someone behaves in a way in attempt to indirectly control another person’s behavior. Success at mind games gives a person a heightened sense of achievement or superiority. The activity is being put in the &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Here are 5 quick posts on mind games:</p>
<p><a href="http://jerkbegone.wordpress.com/2009/02/25/his-mind-games/">His mind games « JERK BE GONE</a></p>
<p>Playing mind games is when someone behaves in a way in attempt to indirectly control another person’s behavior. Success at mind games gives a person a heightened sense of achievement or superiority. The activity is being put in the &#8230;</p>
<p><a href="http://theauthorisdead.blogspot.com/2009/03/mind-games-1-edo-vs-andra.html">karolus naga: Mind Games #1: Edo vs Andra</a></p>
<p>Mind Games #1: Edo vs Andra. Mind Games &#8211; a song by John Lennon We&#8217;re playing those mind games together. Pushing the barriers, planting seeds. Playing the mind guerrilla. Chanting the mantra, peace on earth &#8230;</p>
<p><a href="http://www.hulu.com/watch/60190/nbc-today-show-marketing-mind-games" class="broken_link">Hulu &#8211; NBC TODAY Show: Marketing Mind Games</a></p>
<p>Video description: March 2: Ever wonder why shopping carts have gotten bigger over the years? The TODAY hosts have tips that can help you find out if you’re really getting more for your money.</p>
<p><a href="http://www.thesmartset.com/article/article02250901.aspx">The Smart Set: Mind Games &#8211; February 25, 2009</a></p>
<p>Mind Games Can A Beginner&#8217;s Guide to Philosophy help those of too old for PHIL 101? By Jessa Crispin. Philosophy is disappearing from our college curricula. Our students are graduating without first being stuffed with Plato and &#8230;</p>
<p><a href="http://piseco.homeschooljournal.net/2009/03/10/sick-day/">Mind Games » Blog Archive » Sick Day</a></p>
<p>Mind Games. Life is a game; come play with us. « Leprechaun Ladders &#8230; Welcome! Meet our board-game playing, book-loving family of 4: PisecoMom, PisecoDad, JediBoy, and BabyGirl. We live &amp; learn &amp; play at home together. &#8230;</p>
<p>Philisophy? Bring it on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volatilemind.com/volatile/today-in-mind-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatile Mind?</title>
		<link>http://www.volatilemind.com/volatile/volatile-mind/</link>
		<comments>http://www.volatilemind.com/volatile/volatile-mind/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 23:41:18 +0000</pubDate>
		<dc:creator>Volatile</dc:creator>
				<category><![CDATA[Volatile]]></category>
		<category><![CDATA[first post]]></category>
		<category><![CDATA[mind]]></category>

		<guid isPermaLink="false">http://www.volatilemind.com/?p=3</guid>
		<description><![CDATA[What is a volatile mind? Stay here a while, read, subscribe &#8211; you will soon find out!]]></description>
			<content:encoded><![CDATA[<p>What is a volatile mind? Stay here a while, read, subscribe &#8211; you will soon find out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volatilemind.com/volatile/volatile-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
